<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Making of a Monsta &#8230; WordPress Theme</title>
	<atom:link href="http://www.jeremyadamdavis.com/projects/the-making-of-a-monsta-wordpress-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyadamdavis.com/projects/the-making-of-a-monsta-wordpress-theme/</link>
	<description>From Developer to Designer</description>
	<lastBuildDate>Wed, 14 Jul 2010 06:13:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aafrin</title>
		<link>http://www.jeremyadamdavis.com/projects/the-making-of-a-monsta-wordpress-theme/#comment-2376</link>
		<dc:creator>Aafrin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyadamdavis.com/?p=593#comment-2376</guid>
		<description>Thanks for article. it is very detailed and i rarely see such an article nowadays...</description>
		<content:encoded><![CDATA[<p>Thanks for article. it is very detailed and i rarely see such an article nowadays&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Foster</title>
		<link>http://www.jeremyadamdavis.com/projects/the-making-of-a-monsta-wordpress-theme/#comment-2374</link>
		<dc:creator>Evan Foster</dc:creator>
		<pubDate>Sat, 10 Jul 2010 08:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyadamdavis.com/?p=593#comment-2374</guid>
		<description>i don&#039;t know with other users but the new version of Adobe illustrator is a bit slower when it loads. `&#039;;</description>
		<content:encoded><![CDATA[<p>i don&#8217;t know with other users but the new version of Adobe illustrator is a bit slower when it loads. `&#8217;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaiah Roberts</title>
		<link>http://www.jeremyadamdavis.com/projects/the-making-of-a-monsta-wordpress-theme/#comment-2369</link>
		<dc:creator>Isaiah Roberts</dc:creator>
		<pubDate>Wed, 12 May 2010 16:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyadamdavis.com/?p=593#comment-2369</guid>
		<description>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.&quot;&quot;`</description>
		<content:encoded><![CDATA[<p>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.&#8221;"`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.jeremyadamdavis.com/projects/the-making-of-a-monsta-wordpress-theme/#comment-1868</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyadamdavis.com/?p=593#comment-1868</guid>
		<description>Hey Jeremy,

Good article, its nice to see a full process laid out like this. Will graze through in more detail in the next few days, I think it will help me to take a look at my process and evaluate it for potential areas of improvement. If something of interest pops Ill comment.

Cheers
Patrick</description>
		<content:encoded><![CDATA[<p>Hey Jeremy,</p>
<p>Good article, its nice to see a full process laid out like this. Will graze through in more detail in the next few days, I think it will help me to take a look at my process and evaluate it for potential areas of improvement. If something of interest pops Ill comment.</p>
<p>Cheers<br />
Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navjot Singh</title>
		<link>http://www.jeremyadamdavis.com/projects/the-making-of-a-monsta-wordpress-theme/#comment-1840</link>
		<dc:creator>Navjot Singh</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyadamdavis.com/?p=593#comment-1840</guid>
		<description>Thanks for such a awesome article. BTW The Wikipedia link to Vector Graphics is broken in your post. Pls fix it.</description>
		<content:encoded><![CDATA[<p>Thanks for such a awesome article. BTW The Wikipedia link to Vector Graphics is broken in your post. Pls fix it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
